|
MGDB200VQ |
MGDB400VQ |
MGDB700VQ |
MGDB800VU |
|||
| OVERVIEW | ||||||
| Description | Key differences are highlighted in blue | |||||
| Bravos® Gas Dryer | Bravos® Gas Dryer | Bravos® Gas Dryer with Window Door | Bravos® Steam Gas Dryer with Window Door | |||
| Type | Gas | Gas | Gas | Gas | ||
| Price (MSRP) | $879.00 | $979.00 | See Dealer | See Dealer | ||
| APPEARANCE | ||||||
| Colors |
|
|
||||
| CAPACITY | ||||||
| Total Capacity | 6.8 Cu. Ft. | 7.3 Cu. Ft. | ||||
| CONSTRUCTION | ||||||
| Top Finish | Paint | Paint | ||||
| Drum Material | Painted Steel Drum | Painted Steel Drum | ||||
| Door Window | Solid Door | Solid Door | ||||
| Reversible Door | Reversible Side-Swing Door | Reversible Side-Swing Door | ||||
| Door Swing | Side Swing | Side Swing | ||||
| CONTROLS | ||||||
| Controls | Electronic Front Control | Electronic Front Control | ||||
| PERFORMANCE | ||||||
| Motor Horsepower | 1/3 HP | 1/3 HP | ||||
| Drum Light | Automatic | Automatic | ||||
| Last Cycle Recall | Last Cycle Recall | Last Cycle Recall | ||||
| Auto Wake-Up | Auto Wake-Up Control | Auto Wake-Up Control | ||||
| Lint Screen Location | Front-Mounted Lint Screen | Front-Mounted Lint Screen | ||||
| Venting Directions | 2-Way Internal; 4 Way External with Kit | 2-Way Internal; 4 Way External with Kit | ||||
| Vent Length | 100 ft | 100 ft | ||||
| Number of Cycles | 7 | 7 | ||||
| Heavy Duty | Heavy Duty | Heavy Duty | ||||
| Normal | Normal | Normal | ||||
| Delicate | Delicate | Delicate | ||||
| Wrinkle Control | Wrinkle Control | Wrinkle Control | ||||
| Wrinkle Control Time | Up to 90 Minutes | Up to 90 Minutes | ||||
| Timed Dry | Timed Dry | Timed Dry | ||||
| Quick Dry | Rapid Dry | Rapid Dry | ||||
| Wrinkle Guard | 90 minute Wrinkle Prevent Option | 90 minute Wrinkle Prevent Option | ||||
| Number of Moisture Settings |
4 | 4 | ||||
| Time Remaining | Estimated Time Remaining Display | Estimated Time Remaining Display | ||||
| Lint Filter Reminder | Check Lint Screen Light | Check Lint Screen Light | ||||
| End of Cycle Signal | End of Cycle Signal Indicator | End of Cycle Signal Indicator | ||||
| Cool Down | Cool Down | Cool Down | ||||
| Number of Temperatures |
5 | 5 | ||||
| DIMENSIONS | ||||||
| Height | 44 Inches | 44 Inches | ||||
| Width | 29 Inches | 29 Inches | ||||
| Depth | 27 1/4 Inches | 29 1/4 Inches | ||||
| DIMENSIONS | ||||||
| Depth | 27 1/4 Inches | 29 1/4 Inches | ||||
| Height | 44 Inches | 44 Inches | ||||
| Width | 29 Inches | 29 Inches | ||||
|
|
|
|
|
|||